Farmall Hill May 15th, 2012
| License # | Place | Category | First Name | Last Name | Age Group | Gender | Bib # | Time |
|---|---|---|---|---|---|---|---|---|
| one-day | 1 | Cat 1 | Mark | Walters | 19-29 | Men | X-14 | 1:14:44 |
| one-day | 2 | Cat 1 | Joe | Graham | 19-29 | Men | X-30 | 1:17:55 |
| one-day | 3 | Cat 1 | Douglas | Pipech | 19-29 | Men | X-7 | 1:23:01 |
| 349080 | 4 | Cat 1 | Zach | Atsulecia | 19-29 | Men | X-32 | 1:26:50 |
| one-day | 1 | Cat 1 | Mike | Infantino | 30-39 | Men | X-4 | 1:17:08 |
| 41747 | 2 | Cat 1 | Craig | Mattern | 30-39 | Men | X-29 | 1:18:43 |
| one-day | 3 | Cat 1 | Eric | Walters | 30-39 | Men | X-9 | 1:27:03 |
| one-day | 4 | Cat 1 | Andy | Capella | 30-39 | Men | X-17 | 1:34:11 |
| one-day | 5 | Cat 1 | Brian | Phillips | 30-39 | Men | X-20 | 1:35:02 |
| one-day | Cat 1 | Bob | Pilato | 30-39 | Men | X-11 | DNF | |
| 243817 | Cat 1 | Keith | Buddendeck | 30-39 | Men | X-15 | DNF | |
| 1 | Cat 1 | Dan | Staffo | 40-49 | Men | X-25 | 1:12:38 | |
| 2073 | 2 | Cat 1 | Andy | August | 40-49 | Men | X-18 | 1:15:15 |
| 144931 | 3 | Cat 1 | Jeff | Walker | 40-49 | Men | X-27 | 1:19:27 |
| one-day | 4 | Cat 1 | Ken | Warner | 40-49 | Men | X-22 | 1:21:24 |
| 5 | Cat 1 | EJ | Rosipayla | 40-49 | Men | X-10 | 1:27:35 | |
| one-day | 6 | Cat 1 | Jim | Vreeland | 40-49 | Men | X-13 | 1:28:55 |
| one-day | 7 | Cat 1 | Joe | Flores | 40-49 | Men | X-16 | 1:29:47 |
| one-day | 8 | Cat 1 | Mike | Grasso | 40-49 | Men | X-4 | 1:33:20 |
| one-day | 9 | Cat 1 | John | Flores | 40-49 | Men | X-2 | 1:36:08 |
| 85533 | 1 | Cat 1 | Tom | Emrich | 50-59 | Men | X-31 | 1:24:58 |
| one-day | 2 | Cat 1 | Charles | Richter | 50-59 | Men | X-28 | 1:27:19 |
| 226610 | 3 | Cat 1 | Paul | Kneer | 50-59 | Men | X-6 | 1:32:46 |
| 31408 | 1 | Cat 1 | Katina | Walker | 40-49 | Women | X-26 | 1:03:33 |
| 78222 | 1 | Cat 1 | Anne | August | 40-49 | Women | X-19 | 1:08:40 |
| one-day | 1 | Cat 2 | Erik | Baker | 19-29 | Men | B-5 | 1:10:32 |
| one-day | 1 | Cat 2 | Andy | Scarcella | 30-39 | Men | S-2 | 1:03:32 |
| one-day | 2 | Cat 2 | Nathan | Anderson | 30-39 | Men | S-15 | 1:05:16 |
| one-day | 3 | Cat 2 | Dan | DeRoo | 30-39 | Men | S-5 | 1:10:54 |
| 54088 | 4 | Cat 2 | Ian | Webber | 30-39 | Men | S-14 | 1:19:32 |
| one-day | 5 | Cat 2 | Casey | Lamb | 30-39 | Men | S-11 | 1:20:31 |
| one-day | Cat 2 | Bryan | Hammer | 30-39 | Men | S-20 | DNF | |
| one-day | 1 | Cat 2 | Alan | Cushman | 40-49 | Men | S-1 | 1:06:54 |
| one-day | 2 | Cat 2 | Jeff | Brandon | 40-49 | Men | S-18 | 1:08:07 |
| one-day | 3 | Cat 2 | Jeffrey | Abulencia | 40-49 | Men | S-24 | 1:11:26 |
| one-day | 4 | Cat 2 | Tim | Ratowski | 40-49 | Men | S-10 | 1:14:14 |
| one-day | 5 | Cat 2 | Augie | Grugnale | 40-49 | Men | S-5 | 1:16:12 |
| one-day | 6 | Cat 2 | Robert | Shelton | 40-49 | Men | S-7 | 1:17:18 |
| 180445 | 7 | Cat 2 | Trevor | Harrison | 40-49 | Men | S-16 | 1:19:00 |
| one-day | 8 | Cat 2 | Burt | Kem | 40-49 | Men | S-8 | 1:30:00 |
| one-day | Cat 2 | Mike | Sebol | 40-49 | Men | S-23 | DNF | |
| 162961 | 1 | Cat 2 | Frank | Steiner | 50-59 | Men | S-19 | 1:11:50 |
| one-day | 2 | Cat 2 | Tom | Schlaefer | 50-59 | Men | S-2 | 1:15:14 |
| 323716 | 1 | Cat 2 | Athena | Thomas-Yisel | 30-39 | Women | S-13 | 1:05:25 |
| one-day | 2 | Cat 2 | Doyle | Pruitt | 30-39 | Women | S-19 | 1:07:57 |
| one-day | 3 | Cat 2 | Laura | Webber | 30-39 | Women | S-21 | 1:18:50 |
| new member | 1 | Cat 2 | Ben | Holzworth | under 19 | Junior | J-2 | 1:15:40 |
| one-day | 1 | Cat 3 | Paul | Schron | 19-29 | Men | B-19 | 1:03:04 |
| one-day | 1 | Cat 3 | Todd | Sheehan | 40-49 | Men | B-6 | 0:46:35 |
| one-day | 2 | Cat 3 | James | Lasch | 40-49 | Men | B-11 | 0:47:44 |
| one-day | 3 | Cat 3 | Joaquim | Flores | 40-49 | Men | B-17 | 0:49:09 |
| one-day | 4 | Cat 3 | Robert | Fisk | 40-49 | Men | B-16 | 0:52:08 |
| one-day | Cat 3 | Joe | Celso | 40-49 | Men | B-18 | DNF | |
| one-day | 1 | Cat 3 | Paul | Manley | 50-59 | Men | B-7 | 0:50:34 |
| one-day | 2 | Cat 3 | Todd | Harris | 50-59 | Men | B-8 | 0:55:11 |
| one-day | 1 | Cat 3 | Gayle | Reh | 40-49 | Women | B-14 | 0:50:01 |
| one-day | 1 | Junior | Andrew | Palmiere | age 15-16 | Men | J-6 | 0:42:11 |
| one-day | 2 | Junior | Garrett | Lasch | age 15-16 | Men | J-1 | 0:42:19 |
| one-day | 3 | Junior | Austin | Lamb | age 15-16 | Men | J-4 | 0:50:42 |
| one-day | 1 | Junior | Stephanie | Gray | age 15-16 | Women | J-3 | 1:02:51 |
Hours:
Hours:



