Farmall Hill May 1st, 2012
| License # | Place | Category | First Name | Last Name | Age Group | Gender | Bib # | Time |
|---|---|---|---|---|---|---|---|---|
| one-day | 1 | Cat 1 | Mark | Walters | 19-29 | Men | X-14 | 1:23:32 |
| one-day | 2 | Cat 1 | Douglas | Pipech | 19-29 | Men | X-7 | 1:34:21 |
| 301368 | 3 | Cat 1 | Graham | Marsh | 19-29 | Men | X-12 | 1:40:21 |
| one-day | 4 | Cat 1 | Jon | Cohen | 19-29 | Men | X-3 | 1:53:19 |
| one-day | 1 | Cat 1 | Bob | Pilato | 30-39 | Men | X-11 | 1:23:31 |
| 243817 | 2 | Cat 1 | Keith | Buddendeck | 30-39 | Men | X-15 | 1:29:56 |
| one-day | 3 | Cat 1 | Eric | Walters | 30-39 | Men | X=9 | 1:31:56 |
| one-day | 4 | Cat 1 | Michael | Infantino | 30-39 | Men | X-4 | 1:33:29 |
| 161969 | 5 | Cat 1 | Brian | Martina | 30-39 | Men | X-8 | 1:37:40 |
| one-day | 6 | Cat 1 | Dan | Bushnell | 30-39 | Men | X-1 | 1:44:59 |
| one-day | 7 | Cat 1 | Andy | Cappella | 30-39 | Men | X-17 | 1:55:17 |
| 2073 | 1 | Cat 1 | Andy | August | 40-49 | Men | X-18 | 1:22:30 |
| 178141 | 2 | Cat 1 | EJ | Rosipayla | 40-49 | Men | X-10 | 1:36:20 |
| one-day | 3 | Cat 1 | Joe | Flores | 40-49 | Men | X-16 | 1:41:31 |
| one-day | 4 | Cat 1 | Jim | Vreeland | 40-49 | Men | X-13 | 1:43:26 |
| one-day | 5 | Cat 1 | Mike | Grasso | 40-49 | Men | X-5 | 1:45:20 |
| one-day | Cat 1 | John | Flores | 40-49 | Men | X-2 | DNF | |
| 78222 | 1 | Cat 1 | Anne | August | 40-49 | Women | X-19 | 1:18:11 |
| 226610 | 1 | Cat 1 | Paul | Kneer | 50-59 | Men | X-6 | 1:33:06 |
| 54088 | 1 | Cat 2 | Ian | Webber | 30-39 | Men | S-14 | 1:19:10 |
| one-day | 2 | Cat 2 | Dan | Deroo | 30-39 | Men | S-9 | 1:20:45 |
| 232827 | 3 | Cat 2 | Brent | Bivona | 30-39 | Men | S-5 | 1:22:21 |
| one-day | 4 | Cat 2 | Casey | Lamb | 30-39 | Men | S-11 | 1:36:30 |
| one-day | 1 | Cat 2 | Augie | Grugnale | 40-49 | Men | S-3 | 1:26:22 |
| one-day | 2 | Cat 2 | Tim | Ratowski | 40-49 | Men | S-10 | 1:27:41 |
| one-day | 3 | Cat 2 | Robert | Shelton | 40-49 | Men | S-7 | 1:28:59 |
| 211297 | 4 | Cat 2 | Ronald | Paeth | 40-49 | Men | S-12 | 1:32:57 |
| one-day | 5 | Cat 2 | Burt | Kem | 40-49 | Men | S-8 | 1:38:25 |
| one-day | Cat 2 | Steven | Smith | 40-49 | Men | S-6 | DNF | |
| 323716 | 1 | Cat 2 | Athena | Thomas-Yisel | 30-39 | Women | S-13 | 1:16:43 |
| one-day | 1 | Cat 2 | Tom | Schlaefer | 50-59 | Men | S-2 | 1:23:13 |
| one-day | Cat 2 | Mike | Rowley | 60-69 | Men | S-4 | DNF | |
| new member | 1 | Cat 2 | Ben | Holzworth | under 19 | Junior | J-2 | 1:35:24 |
| one-day | 1 | Cat 3 | Erik | Baker | 19-29 | Men | B-5 | 0:52:52 |
| one-day | 1 | Cat 3 | Dan | Schmidt | 30-39 | Men | B-2 | 0:53:23 |
| 239581 | 1 | Cat 3 | Paul | Dittman Jr. | 40-49 | Men | B-1 | 0:53:13 |
| one-day | 2 | Cat 3 | James | Lasch | 40-49 | Men | B-11 | 0:53:24 |
| one-day | 3 | Cat 3 | Todd | Sheehan | 40-49 | Men | B-6 | 0:53:48 |
| one-day | 4 | Cat 3 | Doug | Kester | 40-49 | Men | B-4 | 1:28:45 |
| one-day | Cat 3 | Pat | Williamson | 40-49 | Men | B-3 | DNF | |
| one-day | 1 | Cat 3 | Paul | Manley | 50-59 | Men | B-7 | 0:54:05 |
| one-day | 2 | Cat 3 | Todd | Harris | 50-59 | Men | B-8 | 1:08:49 |
| one-day | 1 | Junior | Owen | August | age 9-10 | Men | J-10 | 0:52:03 |
| one-day | 2 | Junior | Trevor | August | age 9-10 | Men | J-9 | 1:10:35 |
| one-day | 1 | Junior | Garrett | Lasch | age 15-16 | Men | J-10 | 0:52:21 |
| one-day | 1 | Junior | Stephanie | Gray | age 15-16 | Women | J-3 | 1:14:03 |
Hours:
Hours:



