Farmall Hill May 22nd, 2012
| License # | Place | Category | First Name | Last Name | Age Group | Gender | Bib # | Time |
|---|---|---|---|---|---|---|---|---|
| one-day | 1 | Cat 1 | Mark | Walters | 19-29 | Men | X-14 | 1:13:02 |
| 295504 | 2 | Cat 1 | Kenny | Hall | 19-29 | Men | X-34 | 1:16:55 |
| 349080 | 3 | Cat 1 | Zach | Abulencia | 19-29 | Men | X-32 | 1:23:40 |
| one-day | 4 | Cat 1 | Jon | Cohen | 19-29 | Men | X-3 | 1:33:10 |
| one-day | 1 | Cat 1 | Bob | Pilato | 30-39 | Men | X-11 | 1:11:37 |
| one-day | 2 | Cat 1 | Mike | Infantino | 30-39 | Men | X-4 | 1:15:40 |
| 41747 | 3 | Cat 1 | Craig | Mattern | 30-39 | Men | X-29 | 1:17:30 |
| one-day | 4 | Cat 1 | Andy | Capella | 30-39 | Men | X-17 | 1:32:54 |
| 146984 | 1 | Cat 1 | Dan | Staffo | 40-49 | Men | X-25 | 1:11:08 |
| 2 | Cat 1 | EJ | Rosipayla | 40-49 | Men | X-10 | 1:24:57 | |
| one-day | 3 | Cat 1 | Joe | Flores | 40-49 | Men | X-16 | 1:25:23 |
| one-day | 4 | Cat 1 | Jim | Vreeland | 40-49 | Men | X-13 | 1:26:12 |
| one-day | 5 | Cat 1 | Don | Davis | 40-49 | Men | X-33 | 1:26:59 |
| one-day | 6 | Cat 1 | John | Flores | 40-49 | Men | X-2 | 1:29:38 |
| one-day | 7 | Cat 1 | Mike | Grasso | 40-49 | Men | X-5 | 1:31:18 |
| 85533 | 1 | Cat 1 | Tom | Emrich | 50-59 | Men | X-31 | 1:23:56 |
| 226610 | 2 | Cat 1 | Paul | Knerr | 50-59 | Men | X-6 | 1:24:31 |
| 102529 | 3 | Cat 1 | Bruce | Hayward | 50-59 | Men | X-21 | 1:28:52 |
| 358048 | 1 | Cat 2 | Sean | Keyes | 19-29 | Men | S-28 | 1:06:44 |
| one-day | 2 | Cat 2 | Erik | Baker | 19-29 | Men | B-5 | 1:07:15 |
| Cat 2 | Scott | Paeth | 19-29 | Men | S-29 | DNF | ||
| one-day | 1 | Cat 2 | Dan | DeRoo | 30-39 | Men | S-9 | 1:10:15 |
| one-day | 2 | Cat 2 | Casey | Lamb | 30-39 | Men | S-11 | 1:19:03 |
| one-day | 3 | Cat 2 | Bryan | Hammer | 30-39 | Men | S-20 | 1:20:36 |
| one-day | Cat 2 | Nathan | Anderson | 30-39 | Men | S-15 | DNF | |
| one-day | 1 | Cat 2 | Mike | Sobel | 40-49 | Men | S-23 | 1:02:53 |
| one-day | 2 | Cat 2 | Alan | Cushman | 40-49 | Men | S-1 | 1:02:55 |
| one-day | 3 | Cat 2 | Jeffrey | Abulencia | 40-49 | Men | S-24 | 1:05:40 |
| one-day | 4 | Cat 2 | Tim | Ratowski | 40-49 | Men | S-10 | 1:11:12 |
| one-day | 5 | Cat 2 | Ron | Wileth | 40-49 | Men | S-26 | 1:11:32 |
| one-day | 6 | Cat 2 | Robert | Shelton | 40-49 | Men | S-7 | 1:12:31 |
| one-day | 7 | Cat 2 | Augie | Grugnale | 40-49 | Men | S-3 | 1:12:49 |
| one-day | 8 | Cat 2 | Jim | Lasch | 40-49 | Men | B-11 | 1:15:00 |
| one-day | 9 | Cat 2 | Ron | Paeth | 40-49 | Men | S-12 | 1:17:10 |
| 315136 | Cat 2 | Robert | Parell | 40-49 | Men | S-27 | DNF | |
| one-day | 1 | Cat 2 | Frank | Stevine | 50-59 | Men | S-19 | 1:08:57 |
| one-day | 2 | Cat 2 | Tom | Schlaefer | 50-59 | Men | S-2 | 1:09:48 |
| one-day | 1 | Cat 2 | Mike | Rowley | 60-69 | Men | S-4 | 1:12:56 |
| 323716 | 1 | Cat 2 | Athena | Thomas-Yisel | 30-39 | Women | S-13 | 1:05:26 |
| new member | 1 | Cat 2 | Ben | Holzworth | under 19 | Junior | S-14 | 1:12:26 |
| 180445 | 7 | Cat 2 | Trevor | Harrison | 40-49 | Men | S-16 | 1:19:00 |
| one-day | 1 | Cat 3 | Bradley | Studdard | 30-39 | Men | B-21 | 0:50:38 |
| one-day | 1 | Cat 3 | Todd | Sheehan | 40-49 | Men | B-6 | 0:44:15 |
| 239581 | 2 | Cat 3 | Paul | Dittman Jr. | 40-49 | Men | B-1 | 0:44:31 |
| one-day | 3 | Cat 3 | Joaquim | Flores | 40-49 | Men | B-17 | 0:46:45 |
| one-day | 4 | Cat 3 | Paul | Cupo | 40-49 | Men | B-20 | 0:47:12 |
| one-day | 5 | Cat 3 | Ben | Atteinson | 40-49 | Men | B-23 | 0:50:57 |
| one-day | 6 | Cat 3 | Carl | Richardson | 40-49 | Men | B-22 | 1:11:40 |
| one-day | 1 | Cat 3 | Dave | Glogowski | 50-59 | Men | S-25 | 0:45:47 |
| one-day | 2 | Cat 3 | Paul | Manley | 50-59 | Men | B-7 | 0:46:57 |
| one-day | 3 | Cat 3 | Todd | Harris | 50-59 | Men | B-8 | 0:53:07 |
| one-day | 1 | Cat 3 | Gayle | Reh | 40-49 | Women | B-14 | 0:46:05 |
| one-day | 1 | Junior | Cooper | Davis | age 11-12 | Men | J-8 | 0:55:33 |
| one-day | 1 | Junior | Griffin | Alexander | age 13-14 | Men | J-9 | 0:53:48 |
| one-day | 1 | Junior | Joe | Burke | age 15-16 | Men | J-7 | 0:37:25 |
| one-day | 2 | Junior | Andrew | Palmiere | age 15-16 | Men | J-6 | 0:39:16 |
| one-day | 3 | Junior | Garrett | Lasch | age 15-16 | Men | J-1 | 0:41:48 |
| one-day | 4 | Junior | Austin | Lamb | age 15-16 | Men | J-4 | 0:50:04 |
| one-day | 1 | Junior | Stephanie | Gray | age 15-16 | Women | J-3 | 0:57:10 |
Hours:
Hours:



