Farmall Hill May 8th, 2012
| License # | Place | Category | First Name | Last Name | Age Group | Gender | Bib # | Time |
|---|---|---|---|---|---|---|---|---|
| one-day | 1 | Cat 1 | Mark | Walters | 19-29 | Men | X-14 | 1:28:40 |
| one-day | 1 | Cat 1 | Michael | Infantino | 30-39 | Men | X-4 | 1:27:56 |
| one-day | 2 | Cat 1 | Dan | Bushnell | 30-39 | Men | X-1 | 1:36:31 |
| one-day | 3 | Cat 1 | Brian | Phillips | 30-39 | Men | X-20 | 1:55:38 |
| one-day | Cat 1 | Andy | Scarsella | 30-39 | Men | X-23 | DNF | |
| 2073 | 1 | Cat 1 | Andy | August | 40-49 | Men | X-18 | 1:26:00 |
| one-day | 2 | Cat 1 | Ken | Warner | 40-49 | Men | X-22 | 1:33:01 |
| 102509 | 3 | Cat 1 | Bruce | Hayward | 40-49 | Men | X-21 | 1:33:58 |
| member | 4 | Cat 1 | Ej | Rosipayla | 40-49 | Men | X-10 | 1:37:06 |
| one-day | 1 | Cat 2 | Nathan | Anderson | 30-39 | Men | S-15 | 1:14:25 |
| 54088 | 2 | Cat 2 | Ian | Webber | 30-39 | Men | S-14 | 1:17:12 |
| one-day | 3 | Cat 2 | Dan | DeRoo | 30-39 | Men | S-9 | 1:18:38 |
| one-day | 4 | Cat 2 | Casey | Lamb | 30-39 | Men | S-11 | 1:38:04 |
| one-day | Cat 2 | Robert | Feissiner | 30-39 | Men | S-17 | DNF | |
| one-day | 1 | Cat 2 | Alan | Cushman | 40-49 | Men | S-1 | 1:15:50 |
| one-day | 2 | Cat 2 | Tim | Ratowski | 40-49 | Men | S-10 | 1:21:50 |
| one-day | 3 | Cat 2 | Augie | Grugnale | 40-49 | Men | S-3 | 1:24:52 |
| 180445 | 4 | Cat 2 | Trevor | Harrison | 40-49 | Men | S-16 | 1:26:34 |
| one-day | 5 | Cat 2 | Ronald | Paeth | 40-49 | Men | S-12 | 1:27:49 |
| new member | 1 | Junior | Ben | Holzworth | under 19 | Men | J-2 | 1:22:21 |
| one-day | 1 | Cat 3 | Todd | Harris | 19-29 | Men | B-8 | 1:02:57 |
| one-day | 1 | Cat 3 | Dan | Schmidt | 30-39 | Men | B-2 | 0:53:27 |
| one-day | 2 | Cat 3 | Shawn | Wyjad | 30-39 | Men | B-15 | 1:04:41 |
| one-day | 3 | Cat 3 | Sean | Metz | 30-39 | Men | B-13 | 1:10:07 |
| one-day | 1 | Cat 3 | Ron | Wille Jr. | 40-49 | Men | B-12 | 0:48:16 |
| 239581 | 2 | Cat 3 | Paul | Dittman | 40-49 | Men | B-1 | 0:50:23 |
| one-day | 3 | Cat 3 | Todd | Sheehan | 40-49 | Men | B-6 | 0:52:15 |
| one-day | 4 | Cat 3 | Doug | Kester | 40-49 | Men | B-4 | 1:23:16 |
| one-day | 1 | Cat 3 | Gayle | Reh | 40-49 | Women | B-14 | 0:56:44 |
| one-day | 1 | Junior | Andrew | Palmiere | age 15-16 | Men | J-6 | 0:48:42 |
| one-day | 2 | Junior | Colin | Case | age 15-16 | Men | J-5 | 0:55:54 |
| one-day | 3 | Junior | Austin | Lamb | age 15-16 | Men | J-10 | 1:05:28 |
| one-day | 1 | Junior | Stephanie | Gray | age 15-16 | Women | J-3 | 1:11:35 |
Hours:
Hours:



