Details
EASY ACCESS
We're super proud of the Citizen's sleek frame design. With an arcing top tube for the "Men's" frames and S-bend top and down tubes for a super-low step-through "Women's" version. In fact, we hesitate to designate either with gender specific labels because the version with the easy-access, low step-over top tube is suitable for anyone with limited hip flexibility who might be challenged to swing a leg over the rear wheel when mounting & dismounting.
EASY ON THE NECK & BACK
A usual complaint from new or returning riders trying to get into the cycling groove is feeling uncomfortably perched forward with too much weight on their wrists and having to crank their necks backwards just to be able to see in traffic. We specifically designed our Citizens to remedy this. The large diameter 700c wheels push handlebar height up and shorter top tubes pull handlebars closer to the saddle, all to mitigate forward lean. Our 4-inch rise handlebars sweep back at a natural hand-grasp angle with a long-quilled or angle-adjustable stem that allows for a wide range of adjustment to tune handle bar height and reach perfectly for each ride.
GEARED TO GO
The shifting systems on all our Citizens feature long cage rear derailleurs, full-size 48/38/28T triple-chainring cranksets (single 44t chainring for Citizen base model) and big 11-32T or 14-34T gearing in the back. This gives you the dual advantage of having fairly tall gears for controlled pedaling at speed on descents as well as really low gearing for easier pedaling uphill. It's a rider-friendly combination that's made the Citizens a perennial favorite of recreational cyclists.
SIZE | 15? | 17? | 19? | 21? | 23? |
---|---|---|---|---|---|
TT EFFECTIVE | 22.28 / 566 | 24.02 / 610 | 24.25 / 616 | 24.84 / 631 | 25.39 / 645 |
HT ANGLE | 70° | 70° | 70° | 70° | 70° |
ST ANGLE | 73° | 72° | 72° | 72° | 72° |
CHAINSTAY | 17.91 / 455 | 17.91 / 455 | 17.91 / 455 | 17.91 / 455 | 17.91 / 455 |
WHEELBASE | 42.36 / 1076 | 43.35 / 1101 | 43.94 / 1116 | 44.53 / 1131 | 45.12 / 1146 |
FORK RAKE | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 | 1.97 / 50 |
BB HEIGHT | 11.30 / 287 | 11.30 / 287 | 11.30 / 287 | 11.30 / 287 | 11.30 / 287 |
HEADTUBE | 5.51 / 140 | 5.91 / 150 | 6.23 / 160 | 6.69 / 170 | 7.09 / 180 |
STANDOVER | 28.54 / 725 | 29.84 / 758 | 31.26 / 794 | 32.48 / 825 | 33.50 / 851 |
Specs
Frame | 6061 aluminum triple gauge main tubes with hydro-formed top tube, sloping design for men's, step through design for ladies, internal cable routing, center-mount kickstand plate, replaceable derailleur hanger and fender/rack eyelets |
---|---|
Fork | SR/Suntour CR8 suspension fork, coil spring with external preload adjustment, 60mm travel |
Wheels | Alex ID19 double wall alloy rims with GSW sidewall, 32H, alloy hubs with QR and 14g ED black spokes |
Tires | CST Platinum Performance with silver safety stripe, 700 x 38c |
Bottom Bracket | Sealed cartridge, 68 x 122.5mm |
Crankset | Forged alloy, 48/38/28T, 170mm with chainguard |
Shifters | Shimano EZ-Fire Plus, ST-EF500, 24-speed |
Front Derailleur | Shimano FD-TY710 front, 31.8mm clamp, top swing/dual pull front |
Rear Derailleur | Shimano Tourney TX-800 |
Cassette/Freewheel | Shimano HG-200, 12-32 |
Chain | KMC Z8.3 |
Brakes | Promax TX-121 linear-pull with front power modulator and Shimano levers |
Handlebars | Comfort hi-rise, alloy 25.4 x 80mm rise x 15° sweep x 640mm |
Tape/Grips | Anatomic triple density kraton |
Stem | Jamis alloy angle-adjustable, 90mm with 150mm quill (14–17"), 110mm with 180mm quill (18–23") |
Headset | Water-resistant sealed mechanism, threaded, 1 1/8" |
Seatpost | Suspension alloy micro-adjust, 27.2 x 350mm with alloy clamp and QR seatpin. 300mm for Men's 15, 17, Step-Thru 14 |
Saddle | Jamis Comfort with Memory Foam, synthetic suede cover, burnished sides and bumper springs with satin steel rails, gender specific |
Pedals | Comfort platform style with TPE non-slip insert |
Accessories & Extras | Kickstand |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Monterey Blue / 17-inch | 845436087870 | 03-3978BL | CIT26608131E |
Monterey Blue / 21-inch | 845436087917 | 03-3982BL | CIT26833717E |
Monterey Blue / 23-inch | 845436087931 | 03-3984BL | |
Storm Grey / 17-inch | 845436087887 | 03-3979GY | CIT23680958Y |
Storm Grey / 21-inch | 845436087924 | 03-3983GY | CIT239530Y |
Storm Grey / 23-inch | 845436087948 | 03-3985GY |