Skip to main content

Sunlite Alloy 350mm Pillar Seatpost

Sunlite Alloy 350mm Pillar Seatpost
  • Color: Silver
  • Color: Black
$14.00 - $18.00
Length:
350mm
Offset:
0mm
Please select options Unavailable

Details

- Forged aluminum
- 7/8-inch seat-clamp diameter
- 165 grams

Part Numbers

Option UPC MPN Store SKU
Silver / 25.0mm / 350mm / 0mm 072774513284 51328 SEA33788379L
Silver / 25.4mm / 350mm / 0mm 072774512362 51236 SEA33814048L
Silver / 25.6mm / 350mm / 0mm 072774513475 51347 SEA33707485L
Silver / 25.8mm / 350mm / 0mm 072774512379 51237 SEA33532977L
Silver / 26.0mm / 350mm / 0mm 072774512386 51238 SEA3331502L
Silver / 26.2mm / 350mm / 0mm 072774512393 51239 SEA33687891L
Silver / 26.4mm / 350mm / 0mm 072774512409 51240 SEA33627647L
Silver / 26.6mm / 350mm / 0mm 072774512423 51242 SEA33939288L
Silver / 26.8mm / 350mm / 0mm 072774512430 51243 SEA3356582L
Silver / 27.0mm / 350mm / 0mm 072774512416 51241 SEA33145760L
Silver / 27.2mm / 350mm / 0mm 072774512447 51244 SEA33278741L
Silver / 28.6mm / 350mm / 0mm 888571022610 52341 SEA33147811L
Silver / 30.9mm / 350mm / 0mm 888571022627 52342 SEA33572935L
Silver / 31.6mm / 350mm / 0mm 888571022634 52343 SEA33138741L
Black / 25.0mm / 350mm / 0mm 072774520824 52082 SEA33257364K
Black / 25.4mm / 350mm / 0mm 072774520831 52083 SEA33417413K
Black / 25.6mm / 350mm / 0mm 072774520848 52084 SEA33886524K
Black / 25.8mm / 350mm / 0mm 072774520855 52085 SEA33382330K
Black / 26.0mm / 350mm / 0mm 072774520862 52086 SEA33985294K
Black / 26.2mm / 350mm / 0mm 072774520879 52087 SEA3398545K
Black / 26.4mm / 350mm / 0mm 072774520886 52088 SEA33145583K
Black / 26.6mm / 350mm / 0mm 072774520893 52089 SEA33806825K
Black / 26.8mm / 350mm / 0mm 072774520909 52090 SEA33770946K
Black / 27.0mm / 350mm / 0mm 072774520916 52091 SEA33315685K
Black / 27.2mm / 350mm / 0mm 072774520923 52092 SEA33454051K
Black / 28.6mm / 350mm / 0mm 888571022641 52344 SEA33387197K
Black / 30.9mm / 350mm / 0mm 888571022658 52345 SEA33328703K
Black / 31.6mm / 350mm / 0mm 888571022665 52346 SEA3327133K

Reviews