Details
You owe it to yourself
Trek Velocis Road Cycling Shoe is a high-performance road shoe designed for the committed cyclist. With much of the same tech found in our top-end Race Shop Limited line, Velocis gives you the advantage you crave on every ride.
METNET relief zones provide flex in all the right places while BOA® L6 Dial provide a dialed, precision fit. Finally, a carbon composite plate gives you excellent power transfer.
Product details
- METNET relief zones stretch and conform to the foot to relieve common foot discomfort
- Trek Pro Last provides an ergonomically optimized, high-performance fit
- BOA® dials provide low-profile micro-adjustability for a precision fit
- An OCLV Carbon and fiberglass composite plate provides excellent power transfer
- Compatible with 3-bolt cleat systems
- External heel counter and no-slip heel lining helps to stabilized the foot and improve efficiency
- Made with recycled materials - shoe upper is 30% recycled material by weight
| Size | US Men | US Women | UK Men | UK Women | CM | Heel to toe (cm) |
|---|---|---|---|---|---|---|
| 36 | 3.5 | 5 | 2.5 | 4 | 23 | 22.4 |
| 37 | 4 | 5.5 | 3 | 4.5 | 23.7 | 23.1 |
| 38 | 5 | 6.5 | 4 | 5.5 | 24.3 | 23.7 |
| 38.5 | 5.5 | 7 | 4.5 | 6 | 24.7 | 24 |
| 39 | 6 | 7.5 | 5 | 6.5 | 25 | 24.3 |
| 39.5 | 6.5 | 8 | 5.5 | 7 | 25.3 | 24.6 |
| 40 | 7 | 8.5 | 6 | 7.5 | 25.7 | 25 |
| 40.5 | 7.5 | 9 | 6.5 | 8 | 26 | 25.3 |
| 41 | 8 | 9.5 | 7 | 8.5 | 26.3 | 25.5 |
| 41.5 | 8.5 | 10 | 7.5 | 9 | 26.7 | 25.9 |
| 42 | 9 | 10.5 | 8 | 9.5 | 27 | 26.2 |
| 42.5 | 9.5 | 11 | 8.5 | 10 | 27.3 | 26.5 |
| 43 | 10 | 11.5 | 9 | 10.5 | 27.7 | 26.9 |
| 43.5 | 10.5 | 12 | 9.5 | 11 | 28 | 27.1 |
| 44 | 11 | 12.5 | 10 | 11.5 | 28.3 | 27.4 |
| 44.5 | 11.5 | 13 | 10.5 | 12 | 28.7 | 27.8 |
| 45 | 12 | 13.5 | 11 | 12.5 | 29 | 28.1 |
| 45.5 | 12.5 | 14 | 11.5 | 13 | 29.3 | 28.3 |
| 46 | 13 | 14.5 | 12 | 13.5 | 29.7 | 28.7 |
| 47 | 14 | 15.5 | 13 | 14.5 | 30.3 | 29.3 |
| 48 | 14.5 | 16 | 13.5 | 15 | 31 | 29.9 |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 42 | 197216143468 | 5328636 | SHO26995265K |
| Black / 43 | 197216143475 | 5328637 | SHO26772218K |
| Black / 44 | 197216143482 | 5328638 | SHO26763315K |
| Black / 45 | 197216143499 | 5328639 | SHO26962067K |
| Black / 46 | 197216143505 | 5328640 | SHO26308531K |
| Black / 47 | 197216143512 | 5328641 | SHO26945473K |
| Black / 48 | 197216143529 | 5328642 | SHO26510439K |
| Black / 39 | 197216143437 | 5328633 | SHO26291967K |
| Black / 40 | 197216143444 | 5328634 | SHO26904817K |
| Black / 41 | 197216143451 | 5328635 | SHO26944272K |
| White / 36 | 197216143222 | 5328609 | SHO26857223E |
| White / 41.5 | 197216143314 | 5328618 | SHO27276502E |
| White / 42 | 197216143321 | 5328619 | SHO26552563E |
| White / 42.5 | 197216143338 | 5328620 | SHO27974714E |
| White / 43 | 197216143345 | 5328621 | SHO26529586E |
| White / 43.5 | 197216143352 | 5328622 | SHO27348107E |
| White / 44 | 197216143369 | 5328623 | SHO26379596E |
| White / 44.5 | 197216143376 | 5328624 | SHO2742830E |
| White / 45 | 197216143383 | 5328625 | SHO26270577E |
| White / 45.5 | 197216143390 | 5328626 | SHO27402983E |
| White / 46 | 197216143406 | 5328627 | SHO26339573E |
| White / 37 | 197216143239 | 5328610 | SHO2661767E |
| White / 38 | 197216143246 | 5328611 | SHO26622252E |
| White / 38.5 | 197216143253 | 5328612 | SHO27905281E |
| White / 39 | 197216143260 | 5328613 | SHO26686918E |
| White / 39.5 | 197216143277 | 5328614 | SHO27294813E |
| White / 40 | 197216143284 | 5328615 | SHO263218E |
| White / 40.5 | 197216143291 | 5328616 | SHO27310465E |
| White / 41 | 197216143307 | 5328617 | SHO26202235E |
